WALGA State Council is the decision making representative body of all Member Local Governments, and is responsible for sector-wide policy making and strategic planning.
State Council Structure
- Chaired by the WALGA President
- 24 Members (State Councillors) - 12 from Country constituencies and 12 from Metropolitan constituencies
- Members must be a serving Elected Member in a WA Local Government
- State Councillors are elected by and from the Zones
Zone | Member |
---|---|
WALGA President | President Cr Karen Chappel AM JP, Shire of Morawa |
Avon-Midland Country Zone | President Chris Antonio, Shire of Northam |
Central Country Zone | President Cr Phil Blight, Shire of Wagin |
Central Metropolitan Zone | Cr Paul Kelly (WALGA Deputy President), Town of Claremont Cr Helen Sadler, Town of Cottesloe |
East Metropolitan Zone | President Paige McNeil, Shire of Mundaring Cr Emily Wilding, Town of Bassendean |
Gascoyne Country Zone | President Eddie Smith, Shire of Carnarvon |
Goldfields Esperance Country Zone | President Cr Laurene Bonza, Shire of Dundas |
Great Eastern Country Zone | Cr Stephen Strange, Shire of Bruce Rock |
Great Southern Country Zone | Cr Scott Crosby, Shire of Kent |
Kimberley Country Zone | President Chris Mitchell JP, Shire of Broome |
Murchison Country Zone | President Cr Les Price, Shire of Cue |
Northern Country Zone | President Cr Kirrilee Warr, Shire of Chapman Valley |
North Metropolitan Zone | Cr Lewis Hutton, City of Joondalup Cr Bronwyn Smith, City of Wanneroo Cr Michael Dudek, City of Stirling |
Peel Country Zone | Mayor Rhys Williams, City of Mandurah |
Pilbara Country Zone | Cr Wendy McWhirter-Brooks, Shire of East Pilbara |
South East Metropolitan Zone | Cr Adam Hort, City of Gosnells Mayor Patrick Hall, City of Canning |
South Metropolitan Zone | Mayor Logan Howlett JP, City of Cockburn |
South West Country Zone | President Cr Tony Dean, Shire of Nannup |
Ex Officio Members | Local Government Professionals WA State President, Mr Anthony Vulenta |
The Rt Hon Lord Mayor City of Perth, Lord Mayor Basil Zempilas |
State Council Meeting Dates
State Council has five Ordinary Meetings per calendar year. Meetings are generally held on the first Wednesday of the month in March, May, July, September and December.
State Council meetings will normally occur at the WALGA offices at ONE70, 170 Railway Parade in West Leederville, commencing at 4:15pm.
The May and September meetings are Regional meetings, hosted by a Metropolitan or Country Zone respectively.
2024
Date | Location |
---|---|
Wednesday, 6 March | WALGA, ONE70, 170 Railway Parade, West Leederville |
Wednesday, 1 May | Regional meeting - North Metropolitan Zone, City of Wanneroo |
Wednesday, 10 July | WALGA, ONE70, 170 Railway Parade, West Leederville |
Thursday-Friday, 5-6 September | Regional meeting - South West Country Zone, City of Busselton |
Wednesday, 4 December | WALGA, ONE70, 170 Railway Parade, West Leederville |
Policy Teams and Committees
Each State Councillor is appointed to one of the Policy Teams or the Finance & Services Committee. All delegated Committees include at least one State Councillor from each of the constituencies.
The Policy Teams and Committee memberships as at December 2023 are:
President Cr Les Price, Murchison Country Zone
President Cr Tony Dean, South West Country Zone
Cr Michael Dudek, North Metropolitan Zone
Cr Bronwyn Smith, North Metropolitan Zone
Cr Adam Hort, South East Country Zone